Licensed to SD Region 1A Championship Meet
                                       HY-TEK's Meet Manager 5/12/2012 06:25 PM
                             NEC 2012 - 5/12/2012                              
                             Britton, South Dakota                             
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Trapp, Courtney           11 Milbank                12.60       12.6Q  1 
  2 Paulson, Janelle          11 Clark/Willow           12.70       12.7Q  3 
  3 Sievers, Meaghan           9 Deuel                  12.61       12.9Q  2 
  4 Jones, Kassi               8 Britton-Hecl           12.68       12.9q  3 
  5 Sommers, Paige            10 Aberdeen Ron           13.00       12.9q  1 
  6 Schmitt, Morgan            8 Milbank                13.20       13.1q  3 
  7 Kurtz, Courtney            9 Groton Area            13.16       13.3q  1 
  8 Stahl, Megan               9 Redfield/Dol           13.00       13.4q  2 
  9 Dilts, Erin               12 Milbank                13.50       13.4   2 
 10 Rithmiller, Haley          7 Webster Area           13.50       13.4   3 
 11 Morgan, Taylor             8 Aberdeen Ron           13.20       13.6   2 
 12 Christenson, Annie         9 Britton-Hecl           13.90       13.9   2 
 13 Fjelland, McKenzie         7 Sisseton               13.80       14.1   1 
 14 Weyand, Chelsey            9 Sisseton               14.30       14.2   3 
 15 Remily, Alex              10 Redfield/Dol           13.90       14.4   1 
 16 Kokales, Kiana             9 Groton Area            14.41       14.9   1 
 17 Edleman, Maggie            8 Clark/Willow           14.50       14.9   1 
 18 Heer, Taylor              12 Redfield/Dol           14.90       15.0   3 
 18 Warkenthien, Megan        11 Clark/Willow           15.40       15.0   2 
 18 Becht, Lexi               10 Deuel                  14.40       15.0   2 
 21 Kjelden, Brittany          9 Groton Area            15.25       15.2   3 
 22 Vogel, Katie              12 Aberdeen Ron           14.90       15.5   2 
 -- Oletzke, Malissa           9 Sisseton               14.00         NT   3 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Trapp, Courtney           11 Milbank                 12.6       12.5   10   
  2 Paulson, Janelle          11 Clark/Willow            12.7       12.5    8   
  3 Sommers, Paige            10 Aberdeen Ron            12.9      J12.7    6   
  4 Jones, Kassi               8 Britton-Hecl            12.9      J12.7    5   
  5 Sievers, Meaghan           9 Deuel                   12.9       12.8    4   
  6 Kurtz, Courtney            9 Groton Area             13.3       13.1    3   
  7 Schmitt, Morgan            8 Milbank                 13.1       13.1    2   
  8 Stahl, Megan               9 Redfield/Dol            13.4       13.9    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Paulson, Janelle          11 Clark/Willow           26.20       26.9   3  10   
  2 Sommers, Paige            10 Aberdeen Ron           26.70       26.9   3   8   
  3 Trapp, Courtney           11 Milbank                26.60       27.2   3   6   
  4 Jones, Kassi               8 Britton-Hecl           27.45       27.3   3   5   
  5 Sievers, Meaghan           9 Deuel                  27.10       28.0   3   4   
  6 Rithmiller, Haley          7 Webster Area           27.50       28.3   3   3   
  7 Schmitt, Morgan            8 Milbank                29.40       28.5   2   2   
  8 Dilts, Erin               12 Milbank                28.40       28.8   3   1   
  9 Malsam, Mikayla           10 Aberdeen Ron           29.40       29.4   2 
 10 Stevens, Chynna           11 Clark/Willow           28.40       29.6   3 
 11 Fjelland, McKenzie         7 Sisseton               28.90       29.8   2 
 12 Medenwald, Mariah         10 Sisseton               30.00       29.8   2 
 13 Profeta, Madison          10 Groton Area            29.50       29.9   2 
 14 Finstad, Jamie            11 Clark/Willow           31.00       30.2   1 
 15 Weyand, Chelsey            9 Sisseton               29.30       31.0   2 
 16 Kokales, Kiana             9 Groton Area            30.25       31.0   2 
 17 Gillette, Kate             7 Redfield/Dol           30.80       31.2   1 
 18 Benson, Hailey             9 Deuel                  30.90       31.8   1 
 19 Kjelden, Brittany          9 Groton Area            32.14       32.1   1 
 20 Gross, Jayden                Redfield/Dol           30.50       32.5   1 
 21 Heer, Taylor              12 Redfield/Dol           32.10       33.4   1 
 22 Hengen, Kendra            11 Aberdeen Ron           31.80       33.6   1 
 -- Greber, Stephanie          9 Deuel                  29.90         NT   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gibson, Tiara             11 Deuel                  59.80       59.7   3  10   
  2 Carrels, Erica             9 Aberdeen Ron         1:01.90     1:00.7   3   8   
  3 Rithmiller, Haley          7 Webster Area         1:03.99     1:02.1   3   6   
  4 Sievers, Meaghan           9 Deuel                1:02.70     1:03.3   3   5   
  5 Redmond, Cori             11 Milbank              1:04.50     1:04.0   3   4   
  6 Vogl, Lindsey              9 Webster Area         1:05.50     1:04.4   3   3   
  7 Morgan, Taylor             8 Aberdeen Ron         1:04.90     1:04.4   3   2   
  8 Sattler, Kaitlyn          11 Groton Area          1:08.79     1:05.6   2   1   
  9 Finstad, Jamie            11 Clark/Willow         1:07.50     1:06.4   2 
 10 Fjelland, McKenzie         7 Sisseton             1:06.30     1:06.6   3 
 11 Leddy, Kate               10 Milbank              1:06.80     1:06.9   2 
 12 Heier, Tori               10 Aberdeen Ron         1:09.30     1:08.9   2 
 13 Domina, Jessica           10 Milbank              1:09.10     1:09.6   2 
 14 Medenwald, Mariah         10 Sisseton             1:10.40     1:10.1   1 
 15 Anderson, Katie           10 Redfield/Dol         1:09.00     1:12.1   2 
 16 Kallhoff, Chelsie          9 Deuel                1:10.90     1:12.9   1 
 17 Edleman, Maggie            8 Clark/Willow         1:13.00     1:13.3   1 
 18 Gillette, Kate             7 Redfield/Dol         1:10.30     1:13.8   2 
 19 Johnson, Rena              9 Sisseton             1:09.70     1:15.5   2 
 20 Knutson, Megan             9 Webster Area         1:16.60     1:16.0   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McNeary, Katie            12 Aberdeen Ron         2:25.00     2:23.3   10   
  2 Woytassek, Kendra         11 Aberdeen Ron         2:28.00     2:28.0    8   
  3 Mack, Mackenzie           10 Deuel                2:33.00     2:28.2    6   
  4 Gibson, Tiara             11 Deuel                2:33.20     2:28.6    5   
  5 Carrels, Erica             9 Aberdeen Ron         2:29.00     2:28.9    4   
  6 Vogl, Lindsey              9 Webster Area         2:32.90     2:29.2    3   
  7 Blume, Isabel              7 Redfield/Dol         2:36.10     2:34.3    2   
  8 Redmond, Cori             11 Milbank              2:30.40     2:35.6    1   
  9 Koch-Fritz, Laurie        10 Milbank              2:44.00     2:41.2  
 10 Mertens, Karlee            7 Milbank              2:43.50     2:42.4  
 11 Somsen, Courtney          10 Webster Area         2:49.60     2:42.9  
 12 Flanery, Abby              8 Britton-Hecl         2:52.46     2:58.2  
 13 Knutson, Megan             9 Webster Area         2:55.00     2:59.9  
 14 Thorson, Sydney            9 Groton Area          2:56.00     3:00.5  
 15 Pudwill, Taylor           11 Redfield/Dol         2:49.00     3:01.3  
 16 Donnel, Jerrica            9 Sisseton             2:50.00     3:02.4  
 -- Huber, Kristen            11 Sisseton             2:44.60         NT  
 -- DuMarce, Miranda          10 Sisseton             2:49.40         NT  
 -- Schaller, Cheyenne        10 Groton Area          2:45.00         NT  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McNeary, Katie            12 Aberdeen Ron         5:27.00     5:26.5   10   
  2 Woytassek, Kendra         11 Aberdeen Ron         5:32.00     5:28.0    8   
  3 Prouty, Mikayla            9 Clark/Willow         5:32.20     5:29.3    6   
  4 Barrett, Kelsey           12 Britton-Hecl         5:51.90     5:37.1    5   
  5 Koch-Fritz, Laurie        10 Milbank              6:04.10     5:53.9    4   
  6 Biersbach, Kirsten         9 Milbank              5:58.00     5:56.0    3   
  7 Wiley, Emily               7 Webster Area         6:03.00     6:03.2    2   
  8 Muellenberg, Tana          7 Redfield/Dol         5:59.00     6:09.4    1   
 -- Lewandowski, Regan        10 Groton Area          6:27.16         NT  
 -- Thorson, Sydney            9 Groton Area          6:55.86         NT  
 -- Hawkins, Katelyn          12 Groton Area          6:15.00         NT  
 -- Gillette, Kate             7 Redfield/Dol         6:31.00         NT  
 -- Eberline, Taylor           9 Webster Area         6:44.00         NT  
 -- Edgar, Chloe              10 Redfield/Dol         5:45.00         NT  
 -- Lehrke, Chelsey           11 Sisseton             6:10.30         NT  
 -- Donnel, Jerrica            9 Sisseton             6:25.80         NT  
 -- DuMarce, Miranda          10 Sisseton             6:30.20         NT  
 -- Pauli, Shauna              8 Milbank              6:23.00         NT  
 -- Phelps, Megan             10 Deuel                7:05.00         NT  
 -- Flanery, Abby              8 Britton-Hecl         6:52.90         NT  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schmidt, Nicolette         7 Redfield/Dol        12:26.00    12:13.1   10   
  2 Barrett, Kelsey           12 Britton-Hecl        12:51.40    12:20.3    8   
  3 Schaller, Jasmine          8 Groton Area         12:24.21    12:24.0    6   
  4 Prouty, Mikayla            9 Clark/Willow        12:49.50    13:02.0    5   
  5 Wiley, Emily               7 Webster Area        13:08.00    13:10.4    4   
  6 Edgar, Chloe              10 Redfield/Dol        12:33.00    13:54.0    3   
  7 Koch-Fritz, Laurie        10 Milbank             13:26.60    13:58.1    2   
  8 Litzen, Isabel             7 Aberdeen Ron        12:54.00    14:33.3    1   
  9 Ackerman, Brittany         9 Milbank             13:30.00    15:06.9  
 -- Klapperich, Katie         10 Redfield/Dol        13:20.00         NT  
 -- Eberline, Taylor           9 Webster Area        15:32.30         NT  
 -- Biersbach, Kirsten         9 Milbank             13:16.40         NT  
 -- Renner, Christy           10 Aberdeen Ron                         NT  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rithmiller, Haley          7 Webster Area           16.60       16.3Q  3 
  2 Hawkins, Kylie            10 Groton Area            16.40       16.4Q  2 
  3 Kline, Hailey              9 Aberdeen Ron           16.30       16.5Q  1 
  4 Kirk, Jordyn              12 Sisseton               16.40       16.9q  3 
  5 Baus, Kristen             10 Britton-Hecl           17.15       17.2q  2 
  6 Meyer, Aria               11 Britton-Hecl           17.56       17.8q  1 
  7 Keller, Whitney            9 Webster Area           18.70       17.8q  3 
  8 Foss, Maddie              10 Milbank                19.20       18.1q  1 
  9 Hahler, Lindsey           11 Aberdeen Ron           17.30       18.6   1 
 10 Perez, Veronica            7 Sisseton               20.30       19.1   1 
 10 Volesky, McKenzie          7 Webster Area           19.30       19.1   1 
 12 Wendland, Mikayla          9 Milbank                19.90       19.2   3 
 13 Ellis, Annie              12 Sisseton               19.00       19.4   2 
 14 Zubke, Kendall            10 Deuel                  20.30       19.4   2 
 15 Phelps, Megan             10 Deuel                  20.10       19.6   1 
 16 Hovde, Savannah           11 Clark/Willow           18.20       20.0   2 
 17 Noem, Karina              10 Deuel                  20.10       20.5   2 
 18 Bjerke, Adrien            10 Clark/Willow           20.50       20.5   3 
 19 Prasnicki, Bridget         8 Milbank                20.00       21.0   3 
 20 Moore, Sydney             10 Redfield/Dol           19.80       23.4   2 
 21 Skoglund, Brooke           7 Britton-Hecl           18.79       24.8   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rithmiller, Haley          7 Webster Area            16.3       15.8   10   
  2 Hawkins, Kylie            10 Groton Area             16.4       16.2    8   
  3 Kline, Hailey              9 Aberdeen Ron            16.5       16.4    6   
  4 Kirk, Jordyn              12 Sisseton                16.9       16.7    5   
  5 Baus, Kristen             10 Britton-Hecl            17.2       17.2    4   
  6 Keller, Whitney            9 Webster Area            17.8       17.3    3   
  7 Meyer, Aria               11 Britton-Hecl            17.8       17.8    2   
  8 Foss, Maddie              10 Milbank                 18.1       18.3    1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sattler, Schyler          10 Groton Area            48.12       49.9   3  10   
  2 Young, Angela              8 Clark/Willow           52.70       51.0   3   8   
  3 Kline, Hailey              9 Aberdeen Ron           51.40       51.1   3   6   
  4 Hawkins, Kylie            10 Groton Area            51.36       51.5   3   5   
  5 Meyer, Aria               11 Britton-Hecl           51.34       52.4   3   4   
  6 Hahler, Lindsey           11 Aberdeen Ron           53.30       52.6   3   3   
  7 Keller, Whitney            9 Webster Area           51.72       52.6   3   2   
  8 Biersbach, Gretchen        9 Milbank                53.40       53.8   2   1   
  9 Skoglund, Brooke           7 Britton-Hecl           55.46       55.0   2 
 10 Volesky, McKenzie          7 Webster Area           54.80       55.6   2 
 11 Zubke, Kendall            10 Deuel                1:00.00       55.8   1 
 12 Volesky, Mariah            7 Webster Area           58.40       55.8   1 
 13 Hawkins, Katelyn          12 Groton Area            54.62       56.9   2 
 14 Donnell, Aurianna          7 Sisseton               58.30       57.5   1 
 15 Noem, Karina              10 Deuel                  58.70       58.0   1 
 16 Wendland, Mikayla          9 Milbank                52.90       58.0   3 
 17 Ellis, Annie              12 Sisseton               57.40       58.8   2 
 18 Foss, Maddie              10 Milbank                58.50     1:00.9   1 
 19 Phelps, Megan             10 Deuel                1:08.00     1:01.1   1 
 20 Moore, Sydney             10 Redfield/Dol           54.80     1:01.6   2 
 -- Perez, Veronica            7 Sisseton               55.50         NT   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Milbank  'A'                                        52.30       51.7   1  10   
     1) Schulte, Tayla 11               2) Schmitt, Morgan 8              
     3) Dilts, Erin 12                  4) Trapp, Courtney 11             
  2 Aberdeen Roncalli  'A'                              52.60       53.1   1   8   
     1) Kuhn, Karalynn 9                2) Kline, Hailey 9                
     3) Holzer, Brittany 11             4) Sommers, Paige 10              
  3 Groton Area  'A'                                    53.91       53.1   1   6   
     1) Sippel, Camille 10              2) Sattler, Kaitlyn 11            
     3) Sattler, Schyler 10             4) Kurtz, Courtney 9              
  4 Redfield/Doland  'A'                                54.00       53.9   1   5   
     1) Stahl, Megan 9                  2) Remily, Alex 10                
     3) Tschetter, Haley 12             4) Levtzow, Roni 9                
  5 Sisseton  'A'                                       53.80       54.5   1   4   
     1) Martenson, Sarah 12             2) Martenson, Meloday 8           
     3) Weyand, Chelsey 9               4) Kirk, Jordyn 12                
  6 Britton-Hecla  'A'                                  57.12       55.6   1   3   
     1) Meyer, Aria 11                  2) Olson, Laken 7                 
     3) Christenson, Annie 9            4) Jones, Kassi 8                 
  7 Deuel  'A'                                          57.76       57.6   2   2   
     1) Becht, Lexi 10                  2) Benson, Hailey 9               
     3) Dearing, Heather 11             4) Donahue, Shelby 10             
  8 Clark/Willow Lake  'A'                              58.70       58.0   2   1   
     1) Bjerke, Adrien 10               2) Warkenthien, Megan 11          
     3) Hovde, Savannah 11              4) Stevens, Chynna 11             
 -- Webster Area  'A'                                 1:01.00         NT   2 
     1) Volesky, McKenzie 7             2) Volesky, Mariah 7              
     3) Bullert, Breanna 10             4) Keller, Marisa 10              
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Groton Area  'A'                                  1:53.10     1:51.2   1  10   
     1) Sippel, Camille 10              2) Sattler, Kaitlyn 11            
     3) Sattler, Schyler 10             4) Kurtz, Courtney 9              
  2 Aberdeen Roncalli  'A'                            1:54.00     1:52.2   1   8   
     1) Kuhn, Karalynn 9                2) Hanson, Taylor 11              
     3) Hanson, Tage 11                 4) Sommers, Paige 10              
  3 Clark/Willow Lake  'A'                            1:54.70     1:53.6   1   6   
     1) Young, Angela 8                 2) Hovde, Savannah 11             
     3) Stevens, Chynna 11              4) Paulson, Janelle 11            
  4 Redfield/Doland  'A'                              1:54.10     1:53.6   1   5   
     1) Stahl, Megan 9                  2) Whitley, Lexy 9                
     3) Remily, Alex 10                 4) Levtzow, Roni 9                
  5 Sisseton  'A'                                     1:54.00     1:55.2   1   4   
     1) Martenson, Sarah 12             2) Kirk, Jordyn 12                
     3) Martenson, Meloday 8            4) Weyand, Chelsey 9              
  6 Milbank  'A'                                      1:55.50     1:57.2   1   3   
     1) Ackerman, Brittany 9            2) Schulte, Tayla 11              
     3) Wendland, Mikayla 9             4) Leddy, Kate 10                 
  7 Britton-Hecla  'A'                                1:55.92     2:00.5   2   2   
     1) Baus, Kristen 10                2) Rabenberg, Mallori 10          
     3) Christenson, Annie 9            4)                                
  8 Webster Area  'A'                                 2:01.90     2:05.4   2   1   
     1) Volesky, McKenzie 7             2) Keller, Marisa 10              
     3) Volesky, Mariah 7               4) Rausch, Mollie 7               
 -- Deuel  'A'                                        2:00.20         DQ   2 
     1) Benson, Hailey 9                2) Donahue, Shelby 10             
     3) Greber, Stephanie 9             4) Noem, Karina 10                
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Aberdeen Roncalli  'A'                            4:15.00     4:15.0   10   
     1) Woytassek, Kendra 11            2) Karst, Mollee 11               
     3) McNeary, Katie 12               4) Carrels, Erica 9               
  2 Deuel  'A'                                        4:17.20     4:16.0    8   
     1) Gibson, Tiara 11                2) Mack, Mackenzie 10             
     3) Hartway, Martha 11              4) Sievers, Meaghan 9             
  3 Groton Area  'A'                                  4:25.20     4:26.2    6   
     1) Sippel, Camille 10              2) Hawkins, Katelyn 12            
     3) Kurtz, Courtney 9               4) Sattler, Schyler 10            
  4 Milbank  'A'                                      4:22.90     4:27.8    5   
     1) Redmond, Cori 11                2) Leddy, Kate 10                 
     3) Dilts, Erin 12                  4) Trapp, Courtney 11             
  5 Webster Area  'A'                                 4:32.10     4:31.4    4   
     1) Vogl, Lindsey 9                 2) Sichmeller, Jaime 11           
     3) Keller, Whitney 9               4) Storley, Jade 11               
  6 Redfield/Doland  'A'                              4:31.90     4:32.6    3   
     1) Whitley, Lexy 9                 2) Levtzow, Roni 9                
     3) Waldner, Danielle 11            4) Heer, Joslyn 9                 
  7 Sisseton  'A'                                     4:30.00     4:36.2    2   
  8 Britton-Hecla  'A'                                5:05.00     5:05.7    1   
     1) Skoglund, Brooke 7              2) Baus, Kristen 10               
     3) Olson, Laken 7                  4) Henricks, Shyla 7              
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Aberdeen Roncalli  'A'                            9:55.00    10:16.2   10   
     1) Litzen, Isabel 7                2) Karst, Mollee 11               
     3) McNeary, Katie 12               4) Woytassek, Kendra 11           
  2 Webster Area  'A'                                10:42.80    10:20.8    8   
     1) Vogl, Lindsey 9                 2) Somsen, Courtney 10            
     3) Sichmeller, Jaime 11            4) Storley, Jade 11               
  3 Milbank  'A'                                     10:41.90    10:23.6    6   
     1) Mertens, Karlee 7               2) Biersbach, Gretchen 9          
     3) Redmond, Cori 11                4) Biersbach, Kirsten 9           
  4 Groton Area  'A'                                 10:58.20    10:55.6    5   
     1) Schaller, Jasmine 8             2) Schaller, Cheyenne 10          
     3) Dohman, Halle 10                4) Lewandowski, Regan 10          
  5 Sisseton  'A'                                    11:15.00    11:00.2    4   
     1) Lehrke, Chelsey 11              2) Huber, Kristen 11              
     3) Reinart, Kelli 10               4) Donnell, Aurianna 7            
  6 Deuel  'A'                                       11:06.80    11:09.9    3   
     1) Mack, Mackenzie 10              2) Hartway, Martha 11             
     3) Kallhoff, Chelsie 9             4) Nelson, Gabbie 12              
  7 Redfield/Doland  'A'                             10:57.00    11:26.3    2   
     1) Anderson, Katie 10              2) Blume, Isabel 7                
     3) Pudwill, Taylor 11              4) Muellenberg, Tana 7            
 
Girls 1600 Sprint Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Redfield/Doland  'A'                              4:34.20     4:30.4   1  10   
     1) Stahl, Megan 9                  2) Levtzow, Roni 9                
     3) Waldner, Danielle 11            4) Schmidt, Nicolette 7           
  2 Aberdeen Roncalli  'A'                            4:24.20     4:35.2   1   8   
     1) Hanson, Taylor 11               2) Hanson, Tage 11                
     3) Schriver, Olivia 9              4) Karst, Mollee 11               
  3 Britton-Hecla  'A'                                4:43.74     4:36.0   1   6   
     1) Meyer, Aria 11                  2) Christenson, Annie 9           
     3) Jones, Kassi 8                  4) Barrett, Kelsey 12             
  4 Sisseton  'A'                                     4:50.00     4:51.1   2   5   
     1) Martenson, Meloday 8            2) Martenson, Sarah 12            
     3) Reinart, Kelli 10               4) Huber, Kristen 11              
  5 Milbank  'A'                                      4:30.10     4:53.2   1   4   
     1) Schmitt, Morgan 8               2) Prasnicki, Bridget 8           
     3) Schulte, Tayla 11               4) Biersbach, Kirsten 9           
  6 Webster Area  'A'                                 4:46.90     4:58.9   2   3   
     1) Keller, Whitney 9               2) Bullert, Breanna 10            
     3) Sichmeller, Jaime 11            4) Storley, Jade 11               
  7 Clark/Willow Lake  'A'                            4:52.00     5:02.5   2   2   
     1) Bjerke, Adrien 10               2) Hovde, Savannah 11             
     3) Finstad, Jamie 11               4) Prouty, Mikayla 9              
  8 Groton Area  'A'                                  4:43.62     5:03.4   1   1   
     1) Profeta, Madison 10             2) Schaller, Cheyenne 10          
     3) Dohman, Natalia 9               4) Lewandowski, Regan 10          
  9 Deuel  'A'                                        4:35.30     5:13.6   1 
     1) Hartway, Martha 11              2) Donahue, Shelby 10             
     3) Greber, Stephanie 9             4) Nelson, Gabbie 12              
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dearing, Heather          11 Deuel                4-09.00   J4-09.00   10   
  2 Gibson, Tiara             11 Deuel                4-09.00   J4-07.00    8   
  3 Sippel, Camille           10 Groton Area          4-07.00   J4-07.00    5.50
  3 Lone, Karie                9 Webster Area         4-07.00   J4-07.00    5.50
  5 Ackerman, Brittany         9 Milbank              4-05.00   J4-05.00    4   
  6 Mertens, McKenzie          9 Milbank              4-03.00   J4-05.00    3   
  7 Scriver, Addy             12 Milbank              4-07.00   J4-05.00    2   
  8 Olson, Laken               7 Britton-Hecl         4-06.00   J4-03.00    1   
  9 Koop, Abby                10 Britton-Hecl         4-04.00    4-01.00  
  9 Reinart, Kelli            10 Sisseton             4-07.00    4-01.00  
 -- Wiekamp, Sam              11 Deuel                5-01.00         NH  
 -- Allen, Grace               8 Aberdeen Ron         4-02.00         NH  
 -- Vogel, Abby                9 Aberdeen Ron         4-02.00         NH  
 -- Flanery, Abby              8 Britton-Hecl         4-00.00         NH  
 -- Gunderson, Morgan         11 Aberdeen Ron         4-04.00         NH  
 -- Rozell, Sarah              8 Redfield/Dol         4-04.00         NH  
 -- Tebben, Jamie              8 Redfield/Dol         4-05.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Martenson, Sarah          12 Sisseton             8-06.00    7-06.00   10   
  2 Marnette, Allison         12 Aberdeen Ron         7-06.00    7-00.00    8   
  3 Oletzke, Malissa           9 Sisseton             7-00.00   J6-06.00    6   
  4 Kraushar, Andrea          10 Aberdeen Ron         7-00.00   J6-06.00    5   
  5 Renner, Christy           10 Aberdeen Ron         7-06.00   J6-06.00    4   
  6 Christopherson, Katie      8 Sisseton             6-00.00    5-06.00    3   
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paulson, Janelle          11 Clark/Willow        17-04.75   17-00.00   10   
  2 Gunderson, Morgan         11 Aberdeen Ron        15-03.00   15-07.00    8   
  3 Mack, Maddie              12 Redfield/Dol        15-08.00   15-05.00    6   
  4 Young, Angela              8 Clark/Willow        14-06.25   15-01.00    5   
  5 Foss, Mackenzie           12 Milbank             13-09.00   14-09.50    4   
  6 Heer, Joslyn               9 Redfield/Dol        15-00.00   14-06.00    3   
  7 Mammenga, Kelli           12 Webster Area        13-09.00   14-03.50    2   
  8 Morgan, Taylor             8 Aberdeen Ron        14-02.00   14-03.00    1   
  9 Henricks, Shyla            7 Britton-Hecl        15-00.00   14-01.00  
 10 Rabenberg, Mallori        10 Britton-Hecl        14-05.00   14-00.00  
 10 Rausch, Mollie             7 Webster Area        14-00.00   14-00.00  
 12 Schuster, Amber            8 Groton Area         13-11.25   13-10.50  
 13 Hawkins, Katelyn          12 Groton Area         14-00.50   13-10.00  
 13 Scriver, Addy             12 Milbank             14-06.25   13-10.00  
 15 Domina, Jessica           10 Milbank             13-05.00   13-06.50  
 16 Keller, Marisa            10 Webster Area        12-11.00   13-01.00  
 17 Mack, Marlee               9 Redfield/Dol        13-06.00   13-00.50  
 18 Howard, Maddie            12 Groton Area         13-02.75   12-09.50  
 19 Kuhn, Karalynn             9 Aberdeen Ron        14-00.00   12-09.00  
 20 Edleman, Maggie            8 Clark/Willow        13-00.00   11-00.00  
 -- Rinas, Kailee              8 Sisseton            15-01.00         ND  
 -- Greber, Stephanie          9 Deuel               13-08.00         ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rausch, Mollie             7 Webster Area        30-00.00   32-11.50   10   
  2 Young, Angela              8 Clark/Willow        32-02.50   32-10.00    8   
  3 Mack, Maddie              12 Redfield/Dol        32-10.00   32-04.75    6   
  4 Tschetter, Haley          12 Redfield/Dol        31-11.00   31-04.00    5   
  5 Rabenberg, Mallori        10 Britton-Hecl        31-04.50   31-02.00    4   
  6 Scriver, Addy             12 Milbank             31-07.75   30-10.50    3   
  7 Kirk, Jordyn              12 Sisseton            32-06.00   30-08.50    2   
  8 Heer, Joslyn               9 Redfield/Dol        30-02.00   30-04.00    1   
 -- Donahue, Shelby           10 Deuel               30-05.50         ND  
 -- Howard, Maddie            12 Groton Area         30-01.50         ND  
 -- Dearing, Heather          11 Deuel               31-02.00         ND  
 -- Mammenga, Kelli           12 Webster Area        28-11.00         ND  
 -- McCreary, Jobi             9 Webster Area        27-01.00         ND  
 -- Schuster, Amber            8 Groton Area         29-05.50         ND  
 -- Rinas, Kailee              8 Sisseton            30-00.00         ND  
 -- Foss, Mackenzie           12 Milbank             28-10.00         ND  
 -- Foss, Maddie              10 Milbank             28-00.00         ND  
 -- Dockter, Abby             11 Aberdeen Ron        29-10.00         ND  
 -- Marnette, Allison         12 Aberdeen Ron        28-00.00         ND  
 -- Becht, Lexi               10 Deuel               28-08.00         ND  
 -- Kline, Hailey              9 Aberdeen Ron        29-06.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Waldner, Danielle         11 Redfield/Dol        42-03.00   38-02.00   10   
  2 Huber, Mackenzie           9 Clark/Willow        37-03.75   36-04.00    8   
  3 Bjerke, Tori               9 Groton Area         34-00.00   35-06.00    6   
  4 Dockter, Abby             11 Aberdeen Ron        34-10.00   33-11.25    5   
  5 Levtzow, Danielle          9 Redfield/Dol        34-03.00   33-07.00    4   
  6 Bell, Kalli               10 Clark/Willow        33-00.00   33-06.50    3   
  7 Sayler, Anna              11 Aberdeen Ron        34-00.00   33-00.50    2   
  8 Richardt, Rachel          11 Milbank             30-11.50   31-01.25    1   
  9 Renner, Christy           10 Aberdeen Ron        33-06.00   30-00.00  
 10 Wheeting, Carly            8 Groton Area         30-05.50   29-09.50  
 11 Krause, Alissa            10 Deuel               31-03.00   29-06.25  
 12 Berkner, Corley           12 Milbank             30-03.00   28-11.50  
